Students Attending
Undergraduates (MBBS)
2018 - 2019
2016 - 2017
2015 - 2016
2014 - 2015
2013 - 2014
2018 - 2019
| S.No | Name of Student |
| 1 | GORREPOTU RAJU |
| 2 | ALLA SAI SANTHOSHA MRUDULA |
| 3 | THADI GEETHIKA BHAVANI |
| 4 | KANDIKATLA SHARON CHAKRAVARTHI |
| 5 | CHINTA SIVA SAI DHANANJAI REDDY |
| 6 | MATTA SREE LEKHA |
| 7 | GUTTA NAVEEN KUMAR |
| 8 | VENKATA PADMASAIDURGA EMANDI |
| 9 | KANDIMALLA RENUKA |
| 10 | SYED TAHASEEN BEGUM |
| 11 | KONAKANCHI VENKATA SAI BHARGAV PRADEEP |
| 12 | KOVVURU DEERAJ REDDY |
| 13 | BYLAPUDI JAYASREE |
| 14 | VELUGURI DIVYASRI |
| 15 | KASA VANDANA |
| 16 | SUNKARA SAI MOUNIKA |
| 17 | KINTALI CHARISHMA |
| 18 | SWETHA BASINA |
| 19 | GONELA NAVYASREE |
| 20 | MEDAPUREDDI SAI |
| 21 | KOPPARTI KRISHNA MANJARI |
| 22 | ANNEPU SRI KUMAR |
| 23 | THOTA DIVYASRI KANAKA MAHALAKSHMI |
| 24 | GOPU CHATURYA |
| 25 | BHAVARAJU VEERA VENKATA SAI DEVI MAHATHI |
| 26 | AITHA VENKATA KRISHNA CHOWDARY |
| 27 | NAKKA UPENDRA REDDY |
| 28 | KANDHULA VENKATA VIJAY KUMAR GUPTA |
| 29 | SALAPU HARIKA |
| 30 | ACCHALA NARENDRA REDDY |
| 31 | KOLLA SRAVANI JAYASREE |
| 32 | PEDIREDLA YUVASREE |
| 33 | HARSHAVARDHAN AKULA |
| 34 | SHUSHMITA YADAV |
| 35 | VANAPALLI VENKATA SATYA SAI MOUNIKA |
| 36 | DODDA BHAVANA RAMA DEVI |
| 37 | MEDAPURAM MUKUL YASWANTH |
| 38 | PASUPULA MADHURIMA |
| 39 | BETHINEEDI LAKSHMI DEEPAK |
| 40 | DEVARAPALLI GANESH ROY |
| 41 | POORNASAIAJAY MUSUNURI |
| 42 | KURRA VEERA DURGA SARANYA |
| 43 | SAIPRASANNA VIVEK RAYUDU |
| 44 | SRIHITHA LAKAMSANI |
| 45 | CHILUKURI KRISHNA PRIYA |
| 46 | ANNAMREDDI POORNA SRI LAKSHMI |
| 47 | SEELAMSETTI MAHATHI |
| 48 | PADALA DILEEP KUMAR |
| 49 | LAGADAPATI PRAVEEN KUMAR |
| 50 | MADHUMITHA BOLINENI |
| 51 | CHERUKURI SUSHMA |
| 52 | BOLLAPRAGADA SRI SAI BHARGAV |
| 53 | PANCHADHARLA LIKITHA |
| 54 | VASUPALLI SRI DIVYA |
| 55 | VOMMI SATYAPRIYA |
| 56 | MANDAVILLI RATNA MEGHANA |
| 57 | KILLI KESHAVI |
| 58 | ARE KARTHIKEYA KRISHNA PRASAD |
| 59 | JAMMU RAKESH |
| 60 | ASHA SREE DUVVI |
| 61 | CHAPPA JYOTHSNA |
| 62 | INAPAKURTHI JASWANTH KUMAR |
| 63 | BEHARA SHARON ANGEL |
| 64 | VAMSI KRISHNA EEDIBILLI |
| 65 | HARIPRIYA VEMURI |
| 66 | ADITI MAHESHWARI |
| 67 | MALLAVARAPU SAI SOWMYA |
| 68 | JOGI KEERTHANA |
| 69 | PATNALA UJWALA DEEPTHI |
| 70 | KUNAPAREDDY BEENA RISHITA |
| 71 | BONGU ESWARI PRIYA |
| 72 | GANDHAVARAPU LOKITHA |
| 73 | KODELA BHAVYA |
| 74 | KASIREDDY HARIKA DEVI |
| 75 | SHAIK SHAHANAWAZ |
| 76 | GEDELA PRAJNA MANI |
| 77 | GEDELA VENKATA SAI RAKESH |
| 78 | KONAKALLA KEDARESWARI |
| 79 | TANDASI SAI LEELA |
| 80 | KANAKAM VANDANA |
| 81 | KOTHAPALLI KIRAN SAI |
| 82 | KOLLA SAKHITHA |
| 83 | SRUJANA MUKKU |
| 84 | PEELA SAI YESHWANTH |
| 85 | TEJO MAHANVI RATHNALA |
| 86 | BORRA PAVAN KALYAN |
| 87 | KARRI JAGADEESH |
| 88 | SANDEEP KUMAR PONDALA |
| 89 | VICTOR GHOSH |
| 90 | MATHALA NAVYA SRI |
| 91 | YAKKATI SUSHMA RANI |
| 92 | SHIFA AZIZ |
| 93 | GOLLA HARISH |
| 94 | MINUMANURI HEMA CHAITANYA |
| 95 | DEVA SWAROOP KOSURI |
| 96 | ALATHURTHI KRISHNA NARENDRA CHARI |
| 97 | TELAPROLU SAI NAG |
| 98 | GUDDATI LIKITHA |
| 99 | MASABATTULA VENKATA VIDYA SAI SREEJA |
| 100 | BAIREDDI NIHARIKA |
| 101 | MULAGAPU NEERAJ NAYAN |
| 102 | BAVUROTHU SHARANYA KUMAR |
| 103 | RESHMA VEGI |
| 104 | KANDE VENKATA ABHISHEK |
| 105 | KOLUSU JAYANTH BABU |
| 106 | SANGEETHA CHOKKAPU |
| 107 | K R S S SUSMITHA |
| 108 | GEDELA SRAVANI |
| 109 | TALLAPALLI LEELA PRAMOD |
| 110 | YESHWANTHI MANAM |
| 111 | AKYANA PRIYANKA |
| 112 | VINJAM SASIKALA |
| 113 | VYDEHI KILLADA |
| 114 | NAIK ANKITA |
| 115 | VATTI CHANDANA PRIYA |
| 116 | MUPPAALA TEJASWINI |
| 117 | POLANA VISWANADH |
| 118 | VARADA S K S S S THEJ NAIDU |
| 119 | REGA SAI SRUTHI |
| 120 | CHINTALA RAMYA |
| 121 | PANDIRI SRIKANTH |
| 122 | GALI SHARON |
| 123 | KOLLURU JASHWANTH |
| 124 | SHAIK LEHAR BHANU |
| 125 | PUTIREDDI AKASH |
| 126 | GELLA UMESH |
| 127 | RAPARTHI AISHWARYA |
| 128 | NALLA JYOTSNA |
| 129 | THOLADA LUTHIYA |
| 130 | MADEM DEVI |
| 131 | CHINTALA ABHINAV |
| 132 | JOYCEE JACOBS KONDRU |
| 133 | VALLABHAPURAPU GEETHIKA |
| 134 | MOHAMMAD QUTHUBUDDIN TAJI |
| 135 | SANAPALA KEERTHI |
| 136 | GUMMADI NIKHIL DON BRADMAN |
| 137 | SHARAN TALADA |
| 138 | SHAIK NAVED |
| 139 | ADAMALLI SUJITH RAJA BOSE |
| 140 | SHAIK MAHAMMAD ULFATH |
| 141 | SHAIK JASMIN |
| 142 | DEVARAPALLI SUPRIYA |
| 143 | PATHRI CHANDANA |
| 144 | VAMSI KRISHNA BATHULA |
| 145 | VARRI SARATH KUMAR |
| 146 | SNEHANJALI BOMMALI |
| 147 | JESSY SATHVIKA ALURI |
| 148 | DEVARAKONDA NAVEEN KUMAR |
| 149 | AMULURI HARSHA |
| 150 | BALUVURI RISHI KUMAR |
| 151 | VARA ARPITHA |
| 152 | BONTALA SAISRUTHI |
| 153 | DANNANA THANUJA |
| 154 | VINEELA GOLIYA |
| 155 | KAKARA KISHOR |
| 156 | BANKA RAHUL |
| 157 | TADIGADAPA SRI VARDHAN |
| 158 | KORABU SAI PRANATHI |
| 159 | GOLLAMANDULA SUDHEER |
| 160 | RAMAVATH PURNA CHANDER |
| 161 | SAI SANKAR KANDRATHI |
| 162 | GARAPATI LIKHITA |
| 163 | MORTHA AJITA RAY |
| 164 | BOYAPATI SRINIVAS |
| 165 | KONNELLA GAYATHRI |
| 166 | DARAVATHU LAHARIKA |
| 167 | BHUKYA NAGA CHANDANA |
| 168 | VELAGAPUDI DHANUSHYA |
| 169 | GUJJALA AKHIL KALYAN |
| 170 | PRATYUSHA DOGGA |
| 171 | BANOTH BHAVANI |
| 172 | PODDIDI HARIKA |
| 173 | INDRAGANTI HASYA VIDHITHA |
| 174 | KRISHNAREDDY GARI ANVITH |
| 175 | ISUKAPALLI VENKATA NAGA CHANDRAMOULIAU |
| 176 | SANDEPOGU BLESSY |
| 177 | DUPPALA VIVEKVARDHAN |
| 178 | HIMABINDU MANDAL |
| AIQ | |
| 179 | DONDETI UDAY KRISHNA REDDY |
| 180 | PUDI TEJA SYAMALA |
| 181 | LAVANYA UJJURU |
| 182 | BADDI DURGA BHAVANI |
| 183 | V HARIPRIYA GOLLAPALLI |
| 184 | BODSINGH DINESH KUMAR |
| 185 | BHAVANA PRAVALLIKA |
| 186 | IMANDI SRI SRIKAR |
| 187 | RAMBA GOVARDHANA ANJALI |
| 188 | KONCHADA SAIKESAVA SATHVIK |
| 189 | UNDAMATLA SATYA VENKATA RADHA |
| 190 | SONAL AGRAWAL |
| 191 | SAMUEL DEVASISH |
| 192 | TEJEET REDDY M |
| 193 | D.S.NISHANK GUPTA |
| 194 | BONTHALA NANDAN |
| 195 | NISHAL AJAI KUMAR |
| 196 | MANGAM TANMAYEE |
| 197 | YADAMU GOUTAM |
| 198 | MANDAPATI ABHISHEK |
| 199 | PATHLOTH BABUL SINGH |
| 200 | DAYYALA MEGHANA |
2016 - 2017
| S.No | Name of Student |
| 1 | ABBURI AKHILA |
| 2 | ADAPUREDDY JAYASRI |
| 3 | AISHWARYA SUDHEKSHAN CHEERA |
| 4 | AISHWARYAMINI SIDDANATHI |
| 5 | AKKALA NITHISH ROY |
| 6 | ANITA LAXMI PRIYA METTA |
| 7 | ANNEPU VAMSI KRISHNA |
| 8 | APPINI SAUMYA |
| 9 | ARIGELA JANITHA SWARNA |
| 10 | ATTADA KATYAYANI |
| 11 | ATTILLI HARIKA |
| 12 | AYESHA AFREEN |
| 13 | B.HARI CHARANA |
| 14 | BALIVADA VAMSI |
| 15 | BATHULA ANIL KIRAN |
| 16 | BAVISETTI JOHNY JITHIN |
| 17 | BEERAM VIVEK |
| 18 | BHUKYA BALA BRAHMAM NAIK |
| 19 | BOBBA UDAY KIRAN |
| 20 | BODDI VAMSI |
| 21 | BONI RADHIKA |
| 22 | BUDATI BHANU |
| 23 | BUDDULA ASHRITHA JYOTHI |
| 24 | BUKKE SNEHA |
| 25 | CHALLA KRISHNA KISHORE |
| 26 | CHATRADI TARAKA NAVEEN |
| 27 | CHEBOLU RUSHIKESH GOUD |
| 28 | CHEEKATLA BHARGAVI ANUHYA |
| 29 | CHETAN DUGGIRALA |
| 30 | CHILUKURI NITHESH CHOWDARY |
| 31 | CHINTALA ANUSHA |
| 32 | CHITROTHU SWETHA |
| 33 | CHITYALA KRUPAKAR |
| 34 | DANTULURI CHIHNITA MADHURI |
| 35 | DARNA RESHMASRI |
| 36 | DAYABATI V MADHURI |
| 37 | DEEPIKA JOSHNA KOTHAKOTA |
| 38 | DEEPIKA PRIYA |
| 39 | DUGGIREDDY HARSHA VARDHAN REDDY |
| 40 | DUMAVATH TAGORE NAIK |
| 41 | DUNGA NAVYA |
| 42 | FARZANA |
| 43 | GADDIPATI SARVANI |
| 44 | GALI PREETHI |
| 45 | GANTA MOUNIKA |
| 46 | GANTA PRADEEP KUMAR |
| 47 | GARAPATI LEELU |
| 48 | GAYATHRI YELETI |
| 49 | GIDDI CHETHANA |
| 50 | GNANADEEP KOTIKALAPUDI |
| 51 | GODABA MOWNICA |
| 52 | GORA SUMANJALI |
| 53 | GORIPARTI LALITHA |
| 54 | GORLE SRI ANJALI |
| 55 | GRANDHI LAKSHMI SAI VIJAYA VYSHNAVI |
| 56 | GUDE MANOJ KALYAN |
| 57 | HAVEELA PELAMALA |
| 58 | INUKONDU MADEEHA MEHABOOB |
| 59 | JADA TEJASWINI |
| 60 | JAHNAVI PASILA |
| 61 | JALADI SHINY |
| 62 | JETTY SANDEEP |
| 63 | JINAGAM KIRANMAYEE |
| 64 | JINUGU PAVAN KUMAR |
| 65 | KADA YAMINI |
| 66 | KALVA SUBBA SUSHMA |
| 67 | KAMEPALLI ASHOK BABU |
| 68 | KANDI KOMALATHA |
| 69 | KARANAM PRANOOPA |
| 70 | KARRI GAYATHRI DEVI |
| 71 | KARRI SIVA RAMAKRISHNA |
| 72 | KARUNYA BOORADA |
| 73 | KATARI SAI ARCHANA |
| 74 | KATROTH SURESH |
| 75 | KAVULURI RAMESH BHARGAV |
| 76 | KILAPARTHI SATYA KRISHNA YASWANTH |
| 77 | KILLAMSETTY ADITYA SAI |
| 78 | KINNARA MATTA |
| 79 | KODALI AKHILA |
| 80 | KODALI ALEKHYA |
| 81 | KODHUMURI SINDHU BHARGAVI |
| 82 | KODUKULLA VENKATA MARKANDEYA KIRAN KUMAR |
| 83 | KOILADA VENKATA HARSHA PRIYA |
| 84 | KOMMA REUEL KIRAN |
| 85 | KONBATHULA MOUNIKA |
| 86 | KONDA VENKATA CHANDAN |
| 87 | KORADA KEERTHANA |
| 88 | KOSURI KAVYA |
| 89 | KOTHARU SAI SINDHU |
| 90 | KOYYA RAVI SUDARSANA |
| 91 | LALAM NARESH |
| 92 | LANKAPALLI THANUJA |
| 93 | LAVETI SANTOSHKUMAR |
| 94 | LINGALA VARSHA |
| 95 | LINGAPURAM HINDUJA |
| 96 | MACHERLA SAI SHIRNI |
| 97 | MADAKA KAUMUDI |
| 98 | MADARAM HARSHA SREE |
| 99 | MAKINENI SUDHAMSU |
| 100 | MALLIDI SANTOSH PVAN KUMAR REDDY |
| 101 | MANDA SHIRISH KUMAR |
| 102 | MANDALA PRADEEP KUMAR NAIDU |
| 103 | MANOJ TULUGU |
| 104 | MANUKONDA STELLA SINDHU |
| 105 | MAREED RAVI TEJA |
| 106 | METTA HARIKA |
| 107 | MOCHERLA VENKATA SUJITH |
| 108 | MOGILIPURI SRIVIDHYA |
| 109 | MUDIREDDY UMESH CHAKRADHAR |
| 110 | MUDUNURU AVINASH VARMA |
| 111 | NAGAMANJULA JAGANNADHAM |
| 112 | NALLA SAI SUDHA |
| 113 | NANDIKI SINDHUJA |
| 114 | NEEHARIKA CHIKATI |
| 115 | NEELI HEMANTH |
| 116 | NIVAGANA NEELIMA |
| 117 | NOLLI SREEKAVYA |
| 118 | NUKALA SWAPNA SREE |
| 119 | ORUGANTI THANUJA |
| 120 | PADAMATI SIVA SRINIVAS |
| 121 | PALAVALASA CHANDRIKA |
| 122 | PARADI LAKSHMI POOJITHA |
| 123 | PARNANDI MOHAN KARTHIK |
| 124 | PATHAN WASEEL KHAN |
| 125 | PATHURI YASHODARA |
| 126 | PATRI PAVANI |
| 127 | PATTA DIVYA PRIYA |
| 128 | PILLA VENKATA SAI PHANNINDRA |
| 129 | PINNAMANENI PARDHASARADHI |
| 130 | POKALA PRASANTH |
| 131 | PONDUGULA HARSHITHA ESWARI |
| 132 | PRADEEP PARRE |
| 133 | PRANATHI SAGIRAJU |
| 134 | PREETIKANT ROUT |
| 135 | PUCHAKAYALA HARITHA |
| 136 | PURIJALA PAVAN SREENATH |
| 137 | PUSHADAPU SUCHARITHA |
| 138 | RAMANATHAN SUNDARA RAJAN |
| 139 | RAMIREDDY VENKATA SUVEERA |
| 140 | RATNALA NETAJI |
| 141 | REDDY ABHIVESH |
| 142 | RONANKI VIVEK KUMAR |
| 143 | ROUTU HARIKA |
| 144 | RUTTALA VAMSI |
| 145 | S.V.SRAVANI |
| 146 | SADHANA JONNA |
| 147 | SANAPALA SOWJANYA |
| 148 | SANGABATHULA KRISHNA SANDEEP |
| 149 | SANGISHETTY GAYATHRI ANILA |
| 150 | SARVASUDDIB BANIFRANKLY |
| 151 | SATHPADI SANKAR BABU |
| 152 | SATYA DEEPYA MALLA |
| 153 | SAVARAPU MYTRI UDAYA BHANU |
| 154 | SAVVANA SUNEETHA |
| 155 | SHAIK AHEMED ALI |
| 156 | SHAIK CHAND BASHA |
| 157 | SHAIK JAMILUNNISA BEGUM |
| 158 | SHAIK MAHABOOB SHARIFF |
| 159 | SHAIK NASHEEMA |
| 160 | SHAIK SABIHA SULTANA |
| 161 | SHIRISHA PAIDI |
| 162 | SIGILIPALLI NIJA SREE |
| 163 | SINGAMPALLI VENKATA SAI SHANMUKHA |
| 164 | SINGAMSETTY SAI MADHURI |
| 165 | SIRIKI RAMANI JAHNAVI |
| 166 | SMARAN KORADA |
| 167 | SRAVYA PUDI |
| 168 | SRI CHANDANA VALLABHANENI |
| 169 | SRI GURU SAI KIRAN MADAKA |
| 170 | SURYA TEJA DUNGA |
| 171 | TAMALAPAKULA VINAY |
| 172 | TARRA CHIRANJEEVI NAIDU |
| 173 | TEJA SREE CHINNALA |
| 174 | TELI DAIVA MANISHA ISAAC |
| 175 | THADI SHRAVYA |
| 176 | THANGUTURI VENKATA SAI GOWTHAMI |
| 177 | THUPILI SRILEKHA |
| 178 | TILAK TEJA VALMEEKI GORLE |
| 179 | TIRUPATHI SAHITHI |
| 180 | TOKURU KIRAN KUMAR |
| 181 | TULUGU YESASVI KRISHNA |
| 182 | URRINKA MOUNIKA LAKSHMI |
| 183 | VAJRALA LAKSHMI NARMADA |
| 184 | VARREY SAI SRI LAKSHMI |
| 185 | VASAMSETTI UMAMAHESWARI |
| 186 | VELAMALA GOPIKA PRIYAMVADA |
| 187 | VELURU VENKATA SAI ANILA |
| 188 | VEMPATI VENKATA RAO |
| 189 | VENKATA AVINASH KUMAR VEGI |
| 190 | VENKATA GURUDUTTA VANAPALLI |
| 191 | VENKATA SOWMYA SREE GATRAM |
| 192 | VETAGIRI ADITYA |
| 193 | VIJAYA LAKSHMI MINUMANURI |
| 194 | VIJAYA NAVYAVANI |
| 195 | VIPIN CHOWDARY BODDU |
| 196 | VIRIYALA MRUDULA |
| 197 | YALAMANCHILI SRI SNIGDHA |
| 198 | YAMALA NIKHIL KUMAR |
| 199 | YERRA SAI PRIYANKA |
| 200 | YERUVA VIJAYA BHASKAR REDDY |
2015 - 2016
| S.No | Name of Student |
| 1 | A RITHIKA REDDY |
| 2 | ADARSH VARDHAN TANGELLA |
| 3 | ADDANKI LAKSHMI MOUNIKA |
| 4 | ADIBHATLA S K PAVAN KUMAR |
| 5 | ALLAM HARA NAGA SAI |
| 6 | ALLAM SANDEEP KUMAR |
| 7 | ANDUKURI KALPANA |
| 8 | ANEM SANTHOSHI RESHMA |
| 9 | ATHOTA SAI PREETHI |
| 10 | AVASARALA SANDEEP BHARADWAJ |
| 11 | BAIREDDI TULASI |
| 12 | BALAGA SUDHEER KUMAR |
| 13 | BARLA LIKHITA |
| 14 | BATTULA TEJA SREE |
| 15 | BHOGI PRADEEP SHETTY |
| 16 | BHUMIREDDY VIJAYA MADHURI |
| 17 | BHYRAVAJOSYULA SRI CHARAN |
| 18 | BLESSY RANI MEDIKONDA |
| 19 | BODA RAM CHAND |
| 20 | BODALA RANI SOWMITHRI |
| 21 | BODDEPALLI REVATHI |
| 22 | BOLLEMPALLI DHARANI |
| 23 | BOLLIPALLI RAVINA |
| 24 | BOMMIDI RAJA VENKAT |
| 25 | BOTCHA DIVYA |
| 26 | BURUGUPALLI Y NAGENDRA MANIKANTA |
| 27 | BYREDDY MOUNIKA |
| 28 | CHADARAM PUSHPA |
| 29 | CHALASANI RISHITHA |
| 30 | CHANDIKA MADHU PRAVALLIKA |
| 31 | CHAVVA GANESH SAI TEJA |
| 32 | CHEBROLU MOUNIKA |
| 33 | CHEEDI VINEELA |
| 34 | CHENNA VISHNUVARDHAN |
| 35 | CHEPALA RAJU |
| 36 | CHODAVARAPU UTPALA |
| 37 | CHUTTUGULLA SHYAM PRAKASH KUMAR |
| 38 | DALIBOYINA MEGHA MANASA |
| 39 | DAMISETTI BALA RAJU |
| 40 | DAMMU SHINY ANUHYA |
| 41 | DARA KARUNASAGAR |
| 42 | DASARI SUBHA PRIYANKA |
| 43 | DASARI VINEETH |
| 44 | DEVARAPALLI RAMYA SREE |
| 45 | DEVINENI PAVAN KUMAR |
| 46 | DONDETI VAMSIKRISHNA REDDY |
| 47 | DONEPUDI VENKATESAWARA RAO |
| 48 | DUVVURU HARSHITHA REDDY |
| 49 | DUVVURU HIMA VARSHA |
| 50 | EESHITA BADIYA |
| 51 | GARIKAPATI SAI BHAVANA |
| 52 | GATTA GOWRI SIVA NAGA PRASAD |
| 53 | GORLE SRINIVASA RAO |
| 54 | GOTTUMUKKALA MOUNIKA |
| 55 | GUGULOTH ANUSHA |
| 56 | GULLA KUSUMA |
| 57 | GURUGUBELLI VENKATESH |
| 58 | GUTTI VINAY |
| 59 | HANIA KARIM |
| 60 | INAPAKURTI KEERTI SAI |
| 61 | JAMPARANGI LAKSHMI PRASANNA |
| 62 | JAMPU VENEETHA MOHAN |
| 63 | JARUGU NAGA RAJU |
| 64 | JAYASOMESWARA ABHINAV MAHARAJ THOTA |
| 65 | JOHARAPURAM PACHIPULUSU SURAJ |
| 66 | K SINDHUJA |
| 67 | KAKARLAPUDI YASITHA |
| 68 | KALYAMPUDI ANOOHYA |
| 69 | KAMISETTI ADITYA |
| 70 | KANITHI PRIYANKA |
| 71 | KANTHETI VIVEK VARMA |
| 72 | KARRI MADHUSUDHANA RAO |
| 73 | KASINA VEERA VENKATA SRI KIRANMAI |
| 74 | KETHAVATH MALLIKARJUNA NAIK |
| 75 | KOCHERLAKOTA MAHEEDHAR |
| 76 | KODUKULA NAGA VENKATA BHARATH |
| 77 | KOLISSSETTY VENKATA KEERTHI |
| 78 | KOLLA VENKATESH |
| 79 | KONAPALA SAHITI VINUTNA |
| 80 | KONATHAM HARINI |
| 81 | KONATHAM SHAKINAH JOY |
| 82 | KONCHADA SIVANAGENDRA VISVANADH |
| 83 | KONDABOLU SAI KIRAN |
| 84 | KONDETI PAVANI |
| 85 | KOPALLI NIKHIL |
| 86 | KOPPINEEDI SRISAI LEELA AISHWARYA |
| 87 | KORIKANA SAI SURENDRA |
| 88 | KOTTALI YOGITHA CHARISHMA |
| 89 | KOTTHURTHI SIVA KALYANI |
| 90 | KOTYADA GAYATHRI |
| 91 | KUDUPUDI LAKSHMI SUNANDA |
| 92 | KUMILI RAJ BHAGAVAN |
| 93 | LAKSHMI PRAHARSHA PALAGIRI |
| 94 | LAVANYA BODDEPALLI |
| 95 | LAVETI SAI SARVAZNA |
| 96 | M ARVIND |
| 97 | MADDALI SRIVALLI |
| 98 | MADDELA LAKSHMI SOUNDARYA |
| 99 | MAJJI GAYATHRI |
| 100 | MAJJI LAKSHMI PRASANNA KUMAR |
| 101 | MAJJI SIREESHA |
| 102 | MALLELA PRIYANKA |
| 103 | MANISHA GUNTHA |
| 104 | MANUPATI NAREN |
| 105 | MEKA SAI LAHARI |
| 106 | MEKAPOTHULA AMAN PRUDHVI |
| 107 | MOGILIPATI MANOJ KUMAR |
| 108 | MOHAMMAD FOZAIL |
| 109 | MOHAMMAD SOYAB |
| 110 | MOHAMMED THOUHEED |
| 111 | MOKKA NAGA SAMPREETHI |
| 112 | MOODADLA KRISHNAVAMSI |
| 113 | MOUNIKA CHINTHADA |
| 114 | MOUNIKA GUDURI |
| 115 | MUDRAGADA JAY RAJ |
| 116 | MUTYALA NITESH |
| 117 | NALLI RESHMA |
| 118 | NALLU GURU POOJA |
| 119 | NAMAGIRI MOHITH KUMAR |
| 120 | NANDAM DURGA SRAVANI |
| 121 | NANDETY PRATHYUSHA |
| 122 | NANNEBOINA GANGARAO |
| 123 | NARAYANA SINDHU |
| 124 | NAVEENBALARAM CHADARAM |
| 125 | NEKKANTI RAVINDRA KRISHNA CHOWDARY |
| 126 | NIKHILESH KARI |
| 127 | NIVAGANA KIRAN KUMAR |
| 128 | NUSUMU KESAVA NARENDRA KUMAR |
| 129 | PACHIGOLLA SRI SAHITI |
| 130 | PADALA SRI SAI KAMALA HARIKA |
| 131 | PADAMTINTI ANURAG RAO |
| 132 | PALAKEERTHI GAYATHRI |
| 133 | PALAKONDA HARI SANKAR |
| 134 | PALURU RAJ KUMAR |
| 135 | PANDI SRIVENKATA PURNACHANDRA |
| 136 | PAPOLU NAGA SAI VINAY KUMAR |
| 137 | PAPPU TEJASRI SOWMYA |
| 138 | PATNANA KARUNASRI |
| 139 | PILLI NAVEEN KUMAR |
| 140 | POLASANAPALLI SHREYA |
| 141 | POLIREDDY PRAMEELA SATYA SHIVANI |
| 142 | PONDURU VINOD KUMAR |
| 143 | PONNADA PREM KUMAR |
| 144 | PONNAGANTI RAJESH |
| 145 | PONUGUPATI NAGARJUNA |
| 146 | PRASANTHI CHIGILIPALLI |
| 147 | PRASHANTH PRANEETH KUMAR DUMMALA |
| 148 | PRAVALIKA PALLAKONDA |
| 149 | PRUDVI RAJ YEJELLA |
| 150 | PUDI SRAVANI |
| 151 | PUTLA SREEJANI |
| 152 | PYLA SATYA |
| 153 | RAMANANDA SAGAR JENJETI |
| 154 | RAVADA HEMANTH SAI SRI HARSHA |
| 155 | RAVADA SAI MOHINI MANASA |
| 156 | RAYALA VENKATA SAI RAM |
| 157 | REDDY SURENDRA REDDY |
| 158 | RETOJI PAVAN MADHAV |
| 159 | ROMALA GOWTHAM SRINIVAS YADA |
| 160 | SADHU SUSRUTHA |
| 161 | SAMPATIRAO SAI KUMAR |
| 162 | SANAH KALAGARA |
| 163 | SANAMPALLE RAM PRANAY |
| 164 | SANCHANA NARAYANA RAM |
| 165 | SANIVADA RAKESH |
| 166 | SARADDI SAI TEJASWINI |
| 167 | SHAIK ABDUL SALAM |
| 168 | SHAIK ASIF ALI |
| 169 | SHAIK MOHAMMAD ABBAS |
| 170 | SIDDU JAHNAVI |
| 171 | SINGUPURAM VIDYA |
| 172 | SIVA SAI RESHMA BALIVADA |
| 173 | SPANDANA MATTA |
| 174 | SUDIPTA TRIPATHY |
| 175 | SUNKARA SUKUMAR |
| 176 | SURIMALLA SRINIVAS GANDHI |
| 177 | TATINENI SAI PRATHYUSHA |
| 178 | TEJASWI SARIPALLI |
| 179 | TEKUPUDI ADITYA |
| 180 | TIRUMANI HEMA NAGA LAKSHMI |
| 181 | VADDE NIMSY HADASSA |
| 182 | VALLABHAPURAPU VARSHITA |
| 183 | VANDRANGI SAI SRUTHI |
| 184 | VANGAPULUSU PRASANTH SAI |
| 185 | VANKAYALA SUNIL KUMAR |
| 186 | VANTHALA RAVI |
| 187 | VANUMU LOVA KUMARI |
| 188 | VASANTHU MOUNI VIHANTH REDDY |
| 189 | VASE BHASKAR |
| 190 | VELIVELLI LIKHITH KRISHNA |
| 191 | VENKAT NAG PRATAP REDDY AVULA |
| 192 | VENKATA SIVA SAI KRISHNA BATHINI |
| 193 | VENKATA SURYA PRASAD MARISETTY |
| 194 | VENNA HARSHAVARDHAN REDDY |
| 195 | VIKRAM DIVYA |
| 196 | VINJAMURI ANUHYA |
| 197 | VITTANALA RAMA SURYA PRUDHVI |
| 198 | VULLAKULLA LAVANYA |
| 199 | YELIA FATHIMA |
| 200 | YERRA LAVANYA |
2014 - 2015
| S.No | Name of Student |
| 1 | AAKULA JAGADISH REDDY |
| 2 | ABBARAJU TARUN TEJO RAM |
| 3 | ADILA KHATOON |
| 4 | ADITYA SAI GARIMELLA |
| 5 | AFREEN RAFI AHMED MOMIN |
| 6 | AMBATI VISHNU PRIYANKA |
| 7 | AMRUTA VARSHINI KOSIREDDY |
| 8 | ANDRA SAHITHI |
| 9 | ANDUGOLANU MAREENA |
| 10 | ANNAPA REDDY MOULISH REDDY |
| 11 | ANNEPU BHANU CHANDRA |
| 12 | ANUMOLU AKHILRAJ |
| 13 | ANUPOJU VAMSI KRISHNA |
| 14 | ASHRITA DONEPUDI |
| 15 | ATTADA KALICHARAN |
| 16 | BADABANDALA MOUNIKA |
| 17 | BALABHADRUNI SUJEEV |
| 18 | BANTUPALLI VINISHA |
| 19 | BASANABOINA RAMESH |
