First MBBS Class Schedule
| DAY | 9-10 AM | 10-11 AM | 11-12 PM | 12-1 PM | 1-2 PM | 2-4 PM – PRACTICALS | |||
| Biochemtry | Anatomy | Physiology | |||||||
| MONDAY | Anatomy Dissection | Physiology Lecture | Biochemistry Lecture | L U N C H B R E A K | A – Batch | B – Batch | C – Batch | ||
| TUESDAY | Anatomy Dissection | Anatomy Lecture | Physiology Lecture | B – Batch | C – Batch | A – Batch | |||
| WEDNESDAY | Anatomy Dissection | Physiology Lecture | Anatomy Lecture | C – Batch | A – Batch | B – Batch | |||
| THURSDAY | DISSECTION/ TUTORIALS/SGT | DISSECTION/ TUTORIALS/SGT/SDL (Community Medicine -7hrs) | Biochemistry Lecture | Anatomy Lecture | PHYSIOLOGY TUTORIALS/SGT | ||||
| FRIDAY | Physiology SDL | Biochemistry TUTORIALS / SGT/SDL | Community Medicine Lecture | PHYSIOLOGY SGT | |||||
| SDL – Ana—2nd | ECE – 2nd Friday Anatomy | ||||||||
| SDL – Bio – 3rd | ECE – 3rd Friday Biochemistry | ||||||||
| SDL – Phy – 4th | ECE – 4th Friday Physiology | ||||||||
| SATURDAY | Anatomy Lecture | Physiology Lecture | Anatomy Lecture | Physiology Tutorials /SGT | Biochemistry TUTORIALS / SGT/SDL | ||||
| 2nd Saturday – AETCOM Session | |||||||||
| Biochemistry TUTORIALS / SGT/SDL | |||||||||
| 4th Saturday – AETCOM Session | |||||||||
Second MBBS Class Schedule
| Days | 9-12 PM | 12-1 PM | 1-2 PM | 2-3 PM | 3-4 PM | 4 – 4:30 | |
Theory (Pharmacology /biochemistry Gallery) | Theory (biochemistry /pharmacology Gallery) | Demo Class(Small group | |||||
| Monday | Clinical Postings | Lunch | Pharma | Micro | 1-100=Phar 101-200 =FM | ||
| Tuesday | “ | “ | Pharma | Micro | 1-200=Path | ||
| Wednesday | “ | “ | Patho | Forensic | 1-100=FM 101-200 =Phar | Swachabharath 1-100= FMHOD 101-200= Dr.Indira Kumari Asso.Prof. Pharmacology | |
| Thursday | “ | “ | Micro | Pharma | 1-100=Phar 101-200 =FM | ||
| Friday | “ | “ | SPM | Micro | 1-200 Path | ||
| Saturday | Forensic Medicine (AMC Seminar Hall) | “ | “ | Patho | Pharma | 1-100=FM 101-200 =Phar |
Fourth Sem Time table
| IV SEM | 1-2 PM | 2-3 PM | 3-4 PM | 4-4:30 PM |
| MONDAY | Gynecology | Pharmacology | Forensic Medicine 1 to 100 Pharma 101-200 | |
| TUESDAY | Medicine | Pharmacology | Microbiology | |
| WEDNESDAY | Forensic Medicine | Pathology | Microbiology | Swacha Bharath |
| THURSDAY | Surgery | Pathology | Pathology | |
| FRIDAY | SPM | Microbiology | Pharma 1-100 / Forensic Medicine 101-200 | |
| SATURDAY | Pathology | Integrated teaching classes 1st Saturday –Pharma 3rd Saturday-Pathology 4th Saturday-Micro biology | Integrated teaching classes 1st Saturday –Pharma 3rd Saturday-Pathology 4th Saturday-Micro biology |
Sixth Sem Time table
| VI SEM | 1-2 PM | 2-3 PM | 3-4 PM | 4-4:30 PM |
| MONDAY | SURGERY | SPM | STD/DERMATOLOGY | |
| TUESDAY | PEDIATRICS | GYNECOLOGY | ENT | |
| WEDNESDAY | ENT | SPM | ORTHOPEDICS | |
| THURSDAY | OPTHALMOLOGY | SPM | SPM | SWACHA BHARATH |
| FRIDAY | MEDICINE(CVS) | OPHTHALMOLOGY | DENTAL | |
| SATURDAY | SURGERY | PAEDIATRICS | ENT |
Eighth Sem Time Table
| VIII SEM | 1-2 PM | 2-3 PM | 3-4 PM |
| MONDAY | SURGERY | GYNECOLOGY | ANAESTHESIOLOGY |
| TUESDAY | GYNECOLOGY | MEDICINE | SURGERY |
| WEDNESDAY | SURGERY | PAEDIATRICS | MEDICINE |
| THURSDAY | MEDICINE | ORTHOPAEDICS | GYNECOLOGY |
| FRIDAY | SURGERY | GYNECOLOGY | PEDIATRICS |
| SATURDAY | MEDICINE | INTEGRATED TEACHING | SWACHA BHARAT |
Ninth Sem Time table
| IX SEM | 1-2 PM | 2-3 PM | 3-4 PM |
| MONDAY | SURGERY | RADIOLOGY | MEDICINE* |
| TUESDAY | DERMATOLOGY/STD | MEDICINE | PAEDIATRICS* |
| WEDNESDAY | SURGERY | MEDICINE | GYNAECOLOGY* |
| THURSDAY | SURGERY | ORTHOPAEDICS | PAEDIATRICS* |
| FRIDAY | MEDICINE (CNS/CVS) | PSYCHIATRY | EXAM ORIENTATION* |
| SATURDAY | GYNAECOLOGY | INTEGRATED TEACHING | INTEGRATED TEACHING |