ANDHRA MEDICAL COLLEGE, Visakhapatnam C – Certificate NCC Cadets
C' Certificate is awarded to SD/SW Cadets of colleges after the completion of 3 years training course and passing 'C' Cert examination conducted for it.
This training is mostly carried out in colleges by the cadets. In addition, depending upon the type of service, basic knowledge of that service is imparted to the cadets e.g boat pulling, sailing for Naval Wing cadets form part of institutional training. These activities comprise approximately 50% of the entire syllabus.
This is the most imp aspect of NCC Trg and hence great emphasis on institutional trg is given. State DDG’s issue comprehensive instrs on organising the Institutional Trg at Gp / Unit level. Following actions are taken to improve the standard of trg:-
(a) Optimum utilization of PI Staff for Trg.
(b) Greater involvement of Offrs, WTLOs and ANOs.
Basic TrainingDrill.
Cdts are made to understand the aim and purpose of teaching drill, so that they are suitably motivated and do not take it as ‘fatigue’. Emphasis is laid on correct bearing, marching, saluting and arms drill. Inter-squad competitions are organized to create interest.
Weapon Trg.
Cdts generally take keen interest in wpn trg and firing. Units liaise with nearby Service and Para-Military Units to ensure that all cdts get an opportunity to fire their authorized amn. Use of firing simulators are also made to optimize trg efforts where possible.
Certificate Exams.
State Dtes conduct these exams with great deliberation. No dilution on any score is acceptable.
Entry into Armed Forces.
Provisions exist for NCC ‘C’ Cert holders to join the Armed Forces as offrs. A great effort is taken at the Gp/Unit level to motivate, select and coach aspiring cdts to join the Armed Forces. Cdts are also given an opportunity to undergo ‘Personality Development Capsules’ as also SSB Coaching Courses at the OTA. Gp Cdrs ensure that their cdts are made aware of incentives for NCC ‘B’ & ‘C’ Certificate holders opting to join the Armed Forces / TA / and PMF.
ChecksAll OC Units are keeping a check of Institutional trg regularly to ensure proper attendance. Attendance registers are marked before the commencement of the parade and NOT repeat NOT after the parade.
All DDGs are putting an effective monitoring mechanism which is in place to check attendance and conduct of this trg.
| S.No | REGT NO | RANK | Name | Fathers Name | D.O.B | Mobile No |
| 1 | AP15/SDN/281202 | CDT | BALAGA SUDHEER KUMAR | B Papi Naidu | 11/07/1998 | 9133028075 |
| 2 | AP15/SDN/281203 | CDT | PONAGANTI RAJESH | PS AMBA SIVA RAO | 13/07/1998 | 9490622663 |
| 3 | AP15/SDN/281205 | CDT | K MAHEEDHAR | KSR GOPAL | 14/05/1997 | 9493090329 |
| 4 | AP15/SDN/281213 | CDT | SURIMALLA SRINIVAS GANDHI | S.NOOKA BABU | 06/11/1997 | 9573671600 |
ANDHRA MEDICAL COLLEGE , Visakhapatnam B2 – Certificate NCC Cadets
| S.No | REGT NO | RANK | Name | Fathers Name | D.O.B | Mobile No |
| 1 | AP16/SDN/281221 | CDT | TILAK TEJA VALMIKI | G B B BHAVANA MURTHY | 11-08-1997 | 9492411609 |
| 2 | AP16/SDN/281222 | CDT | KOYYA RAVISUDARSHAN | KOYYA GANGADHARA VINAYA SUDARSAN | 10-04-1998 | 9100813893 |
| 3 | AP16/SDN/281223 | CDT | RUTTALA VAMSI | UMAMAHESWARA RAO | 11-03-1999 | 9963003310 |
| 4 | AP16/SDN/281224 | CDT | PRADEEP PARRE | GANDHI BABU | 12-06-1999 | 7729815013 |
| 5 | AP16/SDN/281225 | CDT | BEERAM VIVEK | BEERAM PURNA CHANDRA RAO | 20-07-1999 | 9133883870 |
| 6 | AP16/SDN/281226 | CDT | KARRI SIVARAMA KRISHNA | KARRI CHINNA BABU | 17-06-1998 | 7660830178 |
| 7 | AP16/SDN/281227 | CDT | CHALLA KRISHNA KISHORE | CHALLA HARINARAYANA | 21-07-1998 | 9573665709 |
| 8 | AP16/SDN/281228 | CDT | JINUGU PAVAN KUMAR | JINGU SREENIVASA RAO | 20-06-1998 | 7732089842 |
| 9 | AP16/SDN/281229 | CDT | S VENKATA SAI SHANMUKHA | S. VENKATARAO | 9493134291 | |
| 10 | AP16/SDN/281230 | CDT | CHITYALA KRUPAKAR | CHITYALA RAVIKUMAR | 05-07-1998 | 7075332562 |
| 11 | AP16/SDN/281231 | CDT | DUNGA SURYATEJA | D. V. V. RAMANA | 26-04-1999 | 7995193298 |
| 12 | AP16/SDN/281232 | CDT | RONANKI VINAY KUMAR | RONANKI VENKATARAO | 25-05-1999 | 8639232194 |
| 13 | AP16/SDN/281233 | CDT | REDDI ABIVESH | DHILLESWARA RAO | 26-04-1999 | 9515469752 |
| 14 | AP16/SDN/281234 | CDT | VIPIN CHOWDARY | NARASIMHA RAO | 08-08-1996 | 9989986710 |
| 15 | AP16/SDN/281235 | CDT | K VENKATA M KIRAN KUMAR | KVSN MURTHY | 31-08-1999 | 8186962447 |
| 16 | AP16/SDN/281235 | CDT | BOBBA UDAY KIRAN | BOBBA KRISHNA | 25-09-1998 | 7013607899 |















Our NCC Unit of Control
Dr.Moses
Incharge Associate NCC Officer
Phone: 9949161819